
14h ago0x...5fe2sold21,194,108 21M
worth $2.33via PulseX V2 2d ago0x...79e7bought66,954,572 67M
worth $7.37via PulseX V2 2d ago0x...41e9bought24,076,216 24M
worth $2.65via PulseX V2 5d ago0x...3527bought86,807,085 87M
worth $9.55via PulseX V2 5d ago0x...ea7bsold24,471,937 24M
worth $2.69via PulseX V2 6d ago0x...6460bought26,059,585 26M
worth $2.87via PulseX V2 6d ago0x...5b87sold12,251,462 12M
worth $1.35via PulseX V2 7d ago0x...4ee4bought34,496,366 34M
worth $3.79via PulseX V2 8M ago0x...bb66removed314,068 314K
worth $0.03of Liquidity 1y ago0x...dbd9added5,922,000,000 5.9B
worth $651of Liquidity