
2h ago0x...ffffbought226,080,103 226M
worth $2.42via PulseX V1 2h ago0x...ffffsold1,352,500,411 1.35B
worth $14via PulseX V2 2h ago0x...c0b7sold817,136,205 817M
worth $8.76via PulseX V1 2h ago0x...5d78sold413,618,937 414M
worth $4.43via PulseX V2 3h ago0x...fbeabought337,412,517 337M
worth $3.62via PulseX V1 5h ago0x...ddddsold686,354,579 686M
worth $7.36via PulseX V1 6h ago0x...4444bought426,955,690 427M
worth $4.58via PulseX V1 6h ago0x...ff37sold900,000,000 900M
worth $9.65via PulseX V1 3d ago0x...4fe4added26,715,475,650 27B
worth $286of Liquidity 25d ago0x...7b87removed0 0
worth $0of Liquidity